• 455 (1)455 (1)
  • 45 Kentucky Cup 11Jul15 657945 Kentucky Cup 11Jul15 6579
  • 45 Kansas Cup 18Oct15 401545 Kansas Cup 18Oct15 4015
  • 45 Kansas Cup 16Oct16 152445 Kansas Cup 16Oct16 1524
  • 45 Gateway Truck 233345 Gateway Truck 2333
  • 45 Charlotte Xfinity 27May17 930845 Charlotte Xfinity 27May17 9308
  • 446446
  • 440440
  • 44 Kentucky Cup 11Jul15 660144 Kentucky Cup 11Jul15 6601
  • 44 Kansas Cup 18Oct15 400244 Kansas Cup 18Oct15 4002
  • 44 Kansas Cup 16Oct16 144744 Kansas Cup 16Oct16 1447
  • 44 Kansas Cup 13May17 848844 Kansas Cup 13May17 8488
  • 44 Gateway Truck 036244 Gateway Truck 0362
  • 44 Charlotte Xfinity 27May17 930344 Charlotte Xfinity 27May17 9303
  • 439439
  • 435435
  • 430430
  • 43 Kentucky Xfinity 10Jul15 394743 Kentucky Xfinity 10Jul15 3947
  • 43 Kentucky Cup 11Jul15 617043 Kentucky Cup 11Jul15 6170
  • 43 Kansas Cup 18Oct15 390243 Kansas Cup 18Oct15 3902
  • 43 Kansas Cup 16Oct16 132143 Kansas Cup 16Oct16 1321
  • 43 Kansas Cup 13May17 843943 Kansas Cup 13May17 8439
  • 43 Gateway Truck 064643 Gateway Truck 0646
  • 43 Charlotte Xfinity 27May17 928643 Charlotte Xfinity 27May17 9286
  • 425425
  • 42 on track x42 on track x
  • 42 Kentucky Xfinity 10Jul15 386942 Kentucky Xfinity 10Jul15 3869
  • 42 Kentucky Cup 11Jul15 625542 Kentucky Cup 11Jul15 6255
  • 42 Kansas Cup 18Oct15 395842 Kansas Cup 18Oct15 3958
  • 42 Kansas Cup 16Oct16 133642 Kansas Cup 16Oct16 1336
  • 42 Kansas Cup 13May17 842842 Kansas Cup 13May17 8428
  • 42 Gateway Truck 033042 Gateway Truck 0330
  • 42 Charlotte Xfinity 27May17 927242 Charlotte Xfinity 27May17 9272
  • 416416
  • 413413
  • 411411
  • 41 Kentucky Xfinity 10Jul15 385341 Kentucky Xfinity 10Jul15 3853
  • 41 Kentucky Cup 11Jul15 614841 Kentucky Cup 11Jul15 6148
  • 41 Kansas Cup 18Oct15 391141 Kansas Cup 18Oct15 3911
  • 41 Kansas Cup 16Oct16 126041 Kansas Cup 16Oct16 1260
  • 41 Kansas Cup 13May17 838341 Kansas Cup 13May17 8383
  • 41 Gateway Truck 008941 Gateway Truck 0089
  • 41 Charlotte Xfinity 27May17 925641 Charlotte Xfinity 27May17 9256
  • 401401
  • 400 Annual GoBowling.com 400400 Annual GoBowling.com 400
  • 400 Annual GoBowling.com 400400 Annual GoBowling.com 400
  • 40 Kentucky Xfinity 10Jul15 379640 Kentucky Xfinity 10Jul15 3796
  • 40 Kentucky Cup 11Jul15 639840 Kentucky Cup 11Jul15 6398
  • 40 Kansas Truck 12May17 570240 Kansas Truck 12May17 5702
  • 40 Kansas Cup 18Oct15 555640 Kansas Cup 18Oct15 5556